Conference Tournament Seedings — Current OutlookThrough June 22, 2026
| # | Team | SBC | Tournament Outlook | Proj. % |
|---|---|---|---|---|
| 1 | 23–8 | 1-Seed · vs. First Four Worst | ||
| 2 | 21–9 | 2-Seed · vs. First Four Best | ||
| 3 | 18–14 | 3-Seed · vs. App State | ||
| 4 | 18–14 | 4-Seed · vs. South Alabama | ||
| 5 | 17–14 | 5-Seed · vs. Louisiana | ||
| 6 | 17–14 | 6-Seed · vs. Troy | ||
| 7 | 17–15 | First Four (Single Elim.) | ||
| 8 | 15–16 | First Four (Single Elim.) | ||
| 9 | 15–16 | First Four (Single Elim.) | ||
| 10 | 13–18 | First Four (Single Elim.) | ||
| 11 | 12–18 | Out | ||
| 12 | 12–18 | Out | ||
| 13 | 11–19 | Out | ||
| 14 | 7–23 | Out |
Seedings determined by SBC official tiebreaker rules. 2-team tie: (1) head-to-head record, (2) record vs. all common opponents combined, (3) record vs. each common opponent stepping down from the highest seed. 3+ team tie: (1) win% among tied teams, (2) win% vs. all common opponents combined, (3) win% vs. each common opponent stepping down from the highest seed. "TBD" indicates a tie is not yet resolvable with available data.