Conference Tournament Seedings — Current OutlookThrough May 10, 2026
| # | Team | SBC | Tournament Outlook | Proj. % |
|---|---|---|---|---|
| 1 | 20–7 | 1-Seed · vs. First Four Worst | ||
| 2 | 19–8 | 2-Seed · vs. First Four Best | ||
| 3 | 16–11 | 3-Seed · vs. Louisiana | ||
| 4 | 15–12 | 4-Seed · vs. South Alabama | ||
| 5 | 15–12 | 5-Seed · vs. Troy | ||
| 6 | 14–13 | 6-Seed · vs. App State | ||
| 7 | 13–14 | First Four (Single Elim.) | ||
| 8 | 13–14 | First Four (Single Elim.) | ||
| 9 | 13–14 | First Four (Single Elim.) | ||
| 10 | 12–15 | First Four (Single Elim.) | ||
| 11 | 11–16 | Out | ||
| 12 | 11–16 | Out | ||
| 13 | 10–17 | Out | ||
| 14 | 7–20 | Out |
Seedings determined by SBC official tiebreaker rules: (1) conference winning percentage, (2) head-to-head record among tied teams, (3) record vs. highest-seeded non-tied team descending through standings. "TBD" indicates a tie is not yet resolvable.