| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 14 | 21 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 4 | 0-0 | .381 | .409 | .429 | .838 |
| OF | | So. | 50 | 183 | 43 | 69 | 6 | 1 | 4 | 38 | 89 | 19 | 3 | 33 | 33-37 | .377 | .438 | .486 | .924 |
| OF | | Fr. | 30 | 80 | 21 | 26 | 6 | 1 | 2 | 12 | 40 | 12 | 3 | 31 | 3-3 | .325 | .432 | .500 | .932 |
| C | | Sr. | 42 | 114 | 13 | 36 | 10 | 0 | 2 | 23 | 52 | 12 | 0 | 40 | 0-1 | .316 | .378 | .456 | .834 |
| INF | | So. | 50 | 193 | 43 | 58 | 11 | 1 | 7 | 40 | 92 | 27 | 8 | 33 | 19-22 | .301 | .399 | .477 | .876 |
| OF | | Sr. | 42 | 118 | 18 | 35 | 10 | 1 | 2 | 20 | 53 | 16 | 2 | 15 | 4-4 | .297 | .387 | .449 | .836 |
| C | | So. | 49 | 178 | 40 | 49 | 9 | 1 | 7 | 42 | 81 | 21 | 9 | 31 | 0-3 | .275 | .374 | .455 | .829 |
| INF | | Jr. | 40 | 99 | 21 | 27 | 3 | 0 | 1 | 21 | 33 | 11 | 6 | 21 | 9-10 | .273 | .373 | .333 | .706 |
| OF | | So. | 44 | 89 | 19 | 22 | 7 | 1 | 2 | 14 | 37 | 10 | 4 | 23 | 5-5 | .247 | .350 | .416 | .766 |
| INF | | Sr. | 48 | 160 | 23 | 39 | 10 | 5 | 0 | 25 | 59 | 26 | 7 | 43 | 4-8 | .244 | .371 | .369 | .740 |
| C | | So. | 31 | 80 | 6 | 18 | 2 | 0 | 2 | 14 | 26 | 2 | 1 | 14 | 1-1 | .225 | .253 | .325 | .578 |
| OF | | Jr. | 37 | 85 | 19 | 18 | 1 | 0 | 1 | 8 | 22 | 18 | 5 | 21 | 1-2 | .212 | .380 | .259 | .639 |
| INF | | So. | 43 | 107 | 19 | 20 | 1 | 0 | 1 | 12 | 24 | 7 | 4 | 34 | 0-1 | .187 | .263 | .224 | .487 |
| INF | | So. | 41 | 108 | 17 | 18 | 2 | 1 | 2 | 13 | 28 | 12 | 3 | 46 | 3-3 | .167 | .268 | .259 | .527 |
| OF | | So. | 25 | 36 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | 8 | 0 | 18 | 1-1 | .111 | .273 | .167 | .440 |
| INF | | So. | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 9 | 0-0 | .059 | .304 | .059 | .363 |
| INF | | Fr. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | .333 | .000 | .333 |
| LHP | | So. | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| OF | | So. | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 | .000 | .188 | .000 | .188 |
| Totals | | 50 | 1688 | 316 | 448 | 79 | 13 | 33 | 286 | 652 | 213 | 56 | 428 | 83-101 | .265 | .363 | .386 | .750 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .265 | 12th |
| OBP | .363 | 14th |
| SLG | .386 | 14th |
| OPS | .750 | 14th |
| wOBA | .336 | 14th |
| ISO | .121 | 14th |
| BABIP | .334 | 5th |
| K% | 21.3% | 12th |
| BB% | 10.6% | 8th |
| R | 316 | 11th |
| H | 448 | 10th |
| 2B | 79 | 13th |
| 3B | 13 | 2nd |
| HR | 33 | 14th |
| XBH | 125 | 14th |
Pitching
| ERA | 6.24 | 10th |
| LHP ERA | 6.53 | 12th |
| RHP ERA | 6.08 | 10th |
| WHIP | 1.61 | 10th |
| FIP | 6.65 | 13th |
| BAA | .240 | 4th |
| BABIP | .285 | 3rd |
| K/9 | 8.21 | 11th |
| BB/9 | 5.99 | 14th |
| K/BB | 1.37 | 14th |
| HR/9 | 1.04 | 6th |
| K | 404 | 10th |
| BB | 295 | 14th |
| ER | 307 | 10th |
| R | 341 | 10th |