| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | So. | 56 | 209 | 47 | 76 | 6 | 2 | 4 | 42 | 98 | 20 | 3 | 41 | 35-41 | .364 | .421 | .469 | .890 |
| OF | | Gr. | 48 | 143 | 21 | 45 | 14 | 1 | 2 | 25 | 67 | 16 | 2 | 21 | 4-4 | .315 | .389 | .469 | .858 |
| OF | | Fr. | 36 | 99 | 24 | 31 | 7 | 1 | 2 | 14 | 46 | 16 | 3 | 40 | 4-4 | .313 | .424 | .465 | .889 |
| INF | | So. | 56 | 216 | 49 | 66 | 13 | 1 | 8 | 42 | 105 | 31 | 8 | 36 | 21-24 | .306 | .404 | .486 | .890 |
| C | | Gr. | 47 | 132 | 17 | 40 | 12 | 1 | 3 | 29 | 63 | 14 | 0 | 45 | 0-1 | .303 | .367 | .477 | .844 |
| UTL | | R-Jr. | 18 | 34 | 8 | 10 | 1 | 0 | 0 | 3 | 11 | 2 | 3 | 10 | 0-0 | .294 | .385 | .324 | .709 |
| C | | So. | 55 | 200 | 45 | 58 | 12 | 1 | 7 | 48 | 93 | 22 | 11 | 33 | 0-3 | .290 | .386 | .465 | .851 |
| INF | | Jr. | 41 | 102 | 21 | 27 | 3 | 0 | 1 | 21 | 33 | 11 | 7 | 22 | 9-10 | .265 | .369 | .324 | .693 |
| OF | | So. | 45 | 91 | 20 | 23 | 7 | 1 | 2 | 14 | 38 | 10 | 4 | 23 | 6-6 | .253 | .352 | .418 | .770 |
| INF | | Gr. | 51 | 171 | 26 | 43 | 10 | 5 | 1 | 29 | 66 | 27 | 7 | 48 | 4-8 | .251 | .374 | .386 | .760 |
| C | | So. | 33 | 88 | 6 | 18 | 2 | 0 | 2 | 14 | 26 | 2 | 1 | 16 | 1-1 | .205 | .231 | .295 | .526 |
| OF | | R-Jr. | 39 | 90 | 19 | 18 | 1 | 0 | 1 | 8 | 22 | 18 | 5 | 22 | 1-2 | .200 | .363 | .244 | .607 |
| INF | | So. | 45 | 113 | 19 | 21 | 1 | 0 | 1 | 12 | 25 | 7 | 4 | 35 | 0-1 | .186 | .258 | .221 | .479 |
| INF | | R-So. | 47 | 127 | 20 | 23 | 3 | 2 | 3 | 17 | 39 | 15 | 3 | 56 | 4-4 | .181 | .283 | .307 | .590 |
| OF | | R-So. | 26 | 36 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | 8 | 0 | 18 | 1-1 | .111 | .273 | .167 | .440 |
| INF | | R-So. | 18 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 9 | 0-0 | .059 | .304 | .059 | .363 |
| INF/OF | | Fr. | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | .333 | .000 | .333 |
| LHP/OF | | So. | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| OF | | So. | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 | .000 | .188 | .000 | .188 |
| Totals | | 56 | 1888 | 352 | 504 | 92 | 16 | 37 | 321 | 739 | 231 | 61 | 487 | 90-110 | .267 | .362 | .391 | .754 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .267 | 13th |
| OBP | .362 | 14th |
| SLG | .391 | 14th |
| OPS | .754 | 14th |
| wOBA | .337 | 14th |
| ISO | .124 | 14th |
| BABIP | .338 | 5th |
| K% | 21.7% | 12th |
| BB% | 10.3% | 10th |
| R | 352 | 10th |
| H | 504 | 12th |
| 2B | 92 | 13th |
| 3B | 16 | 1st |
| HR | 37 | 14th |
| XBH | 145 | 12th |
Pitching
| ERA | 6.12 | 9th |
| LHP ERA | 6.15 | 10th |
| RHP ERA | 5.87 | 9th |
| WHIP | 1.59 | 9th |
| FIP | 6.66 | 13th |
| BAA | .236 | 1st |
| BABIP | .279 | 1st |
| K/9 | 8.22 | 11th |
| BB/9 | 5.95 | 14th |
| K/BB | 1.38 | 14th |
| HR/9 | 1.06 | 7th |
| K | 450 | 8th |
| BB | 326 | 14th |
| ER | 335 | 7th |
| R | 372 | 9th |