| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Jr. | 51 | 195 | 45 | 63 | 11 | 1 | 12 | 40 | 112 | 31 | 4 | 34 | 0-0 | .323 | .419 | .574 | .993 |
| INF | | Sr. | 51 | 193 | 38 | 60 | 11 | 2 | 14 | 42 | 117 | 28 | 9 | 51 | 0-0 | .311 | .418 | .606 | 1.024 |
| INF | | Jr. | 49 | 176 | 30 | 54 | 7 | 1 | 2 | 23 | 69 | 20 | 4 | 36 | 4-6 | .307 | .384 | .392 | .776 |
| INF | | Sr. | 51 | 197 | 40 | 60 | 11 | 0 | 9 | 43 | 98 | 20 | 18 | 38 | 0-0 | .305 | .414 | .497 | .911 |
| OF | | Sr. | 51 | 201 | 55 | 61 | 8 | 2 | 12 | 42 | 109 | 32 | 8 | 37 | 4-5 | .303 | .417 | .542 | .959 |
| OF | | Sr. | 49 | 179 | 28 | 52 | 13 | 0 | 4 | 32 | 77 | 20 | 5 | 39 | 6-7 | .291 | .374 | .430 | .804 |
| INF | | So. | 50 | 188 | 32 | 53 | 12 | 0 | 5 | 26 | 80 | 24 | 3 | 36 | 0-0 | .282 | .369 | .426 | .795 |
| DH | | Fr. | 20 | 51 | 9 | 12 | 2 | 0 | 0 | 5 | 14 | 4 | 1 | 20 | 0-0 | .235 | .298 | .275 | .573 |
| C | | Jr. | 48 | 149 | 14 | 32 | 3 | 0 | 6 | 25 | 53 | 12 | 6 | 35 | 0-0 | .215 | .291 | .356 | .647 |
| INF | | So. | 31 | 43 | 10 | 9 | 0 | 0 | 1 | 3 | 12 | 9 | 3 | 19 | 1-2 | .209 | .382 | .279 | .661 |
| OF | | Sr. | 27 | 65 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | 12 | 0 | 17 | 0-0 | .169 | .295 | .169 | .464 |
| C | | Jr. | 24 | 49 | 6 | 7 | 0 | 0 | 1 | 6 | 10 | 4 | 2 | 6 | 0-0 | .143 | .228 | .204 | .432 |
| DH | | Fr. | 18 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 0-0 | .083 | .267 | .083 | .350 |
| INF | | So. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| Totals | | 51 | 1712 | 315 | 476 | 78 | 6 | 66 | 290 | 764 | 222 | 64 | 377 | 15-20 | .278 | .377 | .446 | .823 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .278 | 8th |
| OBP | .377 | 9th |
| SLG | .446 | 6th |
| OPS | .823 | 6th |
| wOBA | .363 | 7th |
| ISO | .168 | 4th |
| BABIP | .317 | 12th |
| K% | 18.4% | 4th |
| BB% | 10.8% | 5th |
| R | 315 | 12th |
| H | 476 | 8th |
| 2B | 78 | 14th |
| 3B | 6 | 13th |
| HR | 66 | 3rd |
| XBH | 150 | 9th |
Pitching
| ERA | 3.70 | 1st |
| LHP ERA | 4.06 | 2nd |
| RHP ERA | 3.56 | 2nd |
| WHIP | 1.26 | 1st |
| FIP | 4.39 | 1st |
| BAA | .234 | 2nd |
| BABIP | .313 | 7th |
| K/9 | 10.45 | 1st |
| BB/9 | 3.12 | 1st |
| K/BB | 3.35 | 1st |
| HR/9 | 0.72 | 1st |
| K | 519 | 1st |
| BB | 155 | 1st |
| ER | 184 | 1st |
| R | 211 | 1st |