| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | R-Jr. | 61 | 236 | 56 | 76 | 16 | 1 | 15 | 53 | 139 | 37 | 5 | 46 | 0-0 | .322 | .418 | .589 | 1.007 |
| OF | | Sr. | 61 | 244 | 70 | 78 | 11 | 3 | 15 | 55 | 140 | 38 | 8 | 41 | 6-7 | .320 | .426 | .574 | 1.000 |
| INF | | Sr. | 61 | 236 | 51 | 75 | 16 | 0 | 11 | 56 | 124 | 22 | 24 | 42 | 0-0 | .318 | .426 | .525 | .951 |
| INF | | Jr. | 59 | 215 | 42 | 68 | 9 | 1 | 5 | 28 | 94 | 23 | 6 | 42 | 6-8 | .316 | .393 | .437 | .830 |
| INF | | Sr. | 61 | 234 | 50 | 72 | 14 | 2 | 17 | 48 | 141 | 35 | 10 | 61 | 0-0 | .308 | .416 | .603 | 1.019 |
| OF | | R-Sr. | 59 | 214 | 35 | 64 | 15 | 0 | 5 | 42 | 94 | 26 | 5 | 51 | 8-11 | .299 | .383 | .439 | .822 |
| INF | | So. | 60 | 225 | 41 | 67 | 13 | 0 | 9 | 41 | 107 | 32 | 3 | 44 | 0-0 | .298 | .389 | .476 | .865 |
| C | | R-Jr. | 58 | 184 | 17 | 44 | 6 | 0 | 7 | 33 | 71 | 14 | 9 | 39 | 0-0 | .239 | .316 | .386 | .702 |
| INF | | Fr. | 23 | 55 | 11 | 12 | 2 | 0 | 0 | 5 | 14 | 7 | 1 | 22 | 0-0 | .218 | .313 | .255 | .568 |
| INF/RHP | | So. | 39 | 66 | 13 | 14 | 2 | 0 | 1 | 7 | 19 | 10 | 4 | 27 | 1-3 | .212 | .350 | .288 | .638 |
| OF | | Sr. | 29 | 69 | 5 | 12 | 0 | 0 | 0 | 3 | 12 | 12 | 0 | 19 | 0-0 | .174 | .293 | .174 | .467 |
| C | | Jr. | 27 | 56 | 7 | 7 | 0 | 0 | 1 | 6 | 10 | 5 | 2 | 8 | 0-0 | .125 | .215 | .179 | .394 |
| OF | | Fr. | 20 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7 | 0-0 | .083 | .267 | .083 | .350 |
| INF | | R-So. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| Totals | | 61 | 2060 | 402 | 591 | 104 | 7 | 86 | 377 | 967 | 267 | 78 | 451 | 21-29 | .287 | .385 | .469 | .854 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .287 | 4th |
| OBP | .385 | 6th |
| SLG | .469 | 3rd |
| OPS | .854 | 4th |
| wOBA | .375 | 5th |
| ISO | .183 | 4th |
| BABIP | .326 | 10th |
| K% | 18.3% | 5th |
| BB% | 10.8% | 3rd |
| R | 402 | 6th |
| H | 591 | 2nd |
| 2B | 104 | 9th |
| 3B | 7 | 13th |
| HR | 86 | 3rd |
| XBH | 197 | 3rd |
Pitching
| ERA | 3.99 | 1st |
| LHP ERA | 4.22 | 1st |
| RHP ERA | 3.89 | 1st |
| WHIP | 1.30 | 1st |
| FIP | 4.43 | 1st |
| BAA | .241 | 4th |
| BABIP | .321 | 8th |
| K/9 | 10.48 | 1st |
| BB/9 | 3.08 | 1st |
| K/BB | 3.40 | 1st |
| HR/9 | 0.76 | 1st |
| K | 623 | 1st |
| BB | 183 | 2nd |
| ER | 237 | 2nd |
| R | 267 | 2nd |