| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| DH | | So. | 39 | 130 | 23 | 47 | 6 | 0 | 1 | 22 | 56 | 23 | 5 | 13 | 2-2 | .362 | .472 | .431 | .902 |
| INF | | Jr. | 50 | 185 | 41 | 64 | 12 | 0 | 4 | 32 | 88 | 22 | 9 | 29 | 9-9 | .346 | .438 | .476 | .913 |
| INF | | So. | 15 | 24 | 3 | 8 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 6 | 0-0 | .333 | .360 | .375 | .735 |
| INF | | Sr. | 51 | 185 | 35 | 60 | 14 | 1 | 11 | 43 | 109 | 26 | 5 | 55 | 5-5 | .324 | .419 | .589 | 1.009 |
| INF | | Sr. | 51 | 191 | 38 | 59 | 12 | 0 | 5 | 62 | 86 | 21 | 16 | 33 | 0-0 | .309 | .410 | .450 | .861 |
| OF | | Sr. | 45 | 107 | 24 | 32 | 6 | 0 | 1 | 14 | 41 | 18 | 10 | 20 | 5-5 | .299 | .438 | .383 | .821 |
| INF | | Jr. | 48 | 183 | 29 | 51 | 8 | 0 | 9 | 36 | 86 | 18 | 1 | 57 | 1-1 | .279 | .340 | .470 | .810 |
| C | | Jr. | 46 | 149 | 36 | 40 | 6 | 0 | 5 | 18 | 61 | 19 | 13 | 43 | 3-3 | .268 | .396 | .409 | .805 |
| OF | | Fr. | 43 | 97 | 21 | 25 | 2 | 0 | 2 | 23 | 33 | 7 | 4 | 21 | 2-2 | .258 | .330 | .340 | .670 |
| OF | | Jr. | 51 | 185 | 41 | 44 | 8 | 1 | 2 | 22 | 60 | 42 | 6 | 57 | 15-15 | .238 | .390 | .324 | .714 |
| C | | Sr. | 25 | 43 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | 5 | 0 | 15 | 2-2 | .233 | .306 | .256 | .562 |
| OF | | Jr. | 29 | 70 | 10 | 16 | 4 | 0 | 0 | 10 | 20 | 3 | 0 | 18 | 1-1 | .229 | .253 | .286 | .539 |
| INF | | Sr. | 28 | 72 | 16 | 15 | 6 | 0 | 1 | 10 | 24 | 7 | 6 | 28 | 4-4 | .208 | .322 | .333 | .655 |
| C | | Sr. | 18 | 35 | 6 | 6 | 2 | 1 | 0 | 2 | 10 | 3 | 5 | 10 | 0-0 | .171 | .326 | .286 | .611 |
| INF | | Fr. | 16 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 4-4 | .167 | .400 | .167 | .567 |
| OF | | Fr. | 13 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0-0 | .125 | .176 | .125 | .301 |
| OF | | So. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 51 | 1693 | 335 | 482 | 88 | 3 | 41 | 308 | 699 | 222 | 81 | 422 | 53-53 | .285 | .388 | .413 | .801 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .285 | 4th |
| OBP | .388 | 5th |
| SLG | .413 | 12th |
| OPS | .801 | 11th |
| wOBA | .357 | 10th |
| ISO | .128 | 13th |
| BABIP | .351 | 2nd |
| K% | 20.6% | 10th |
| BB% | 10.8% | 6th |
| R | 335 | 6th |
| H | 482 | 7th |
| 2B | 88 | 10th |
| 3B | 3 | 14th |
| HR | 41 | 9th |
| XBH | 132 | 13th |
Pitching
| ERA | 6.68 | 12th |
| LHP ERA | 0.00 | 1st |
| RHP ERA | 0.00 | 1st |
| WHIP | 1.72 | 12th |
| FIP | 5.82 | 9th |
| BAA | .282 | 12th |
| BABIP | .342 | 13th |
| K/9 | 8.09 | 12th |
| BB/9 | 4.74 | 10th |
| K/BB | 1.70 | 10th |
| HR/9 | 0.90 | 2nd |
| K | 387 | 12th |
| BB | 227 | 10th |
| ER | 319 | 12th |
| R | 357 | 12th |