| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C | | — | 43 | 141 | 24 | 49 | 7 | 0 | 1 | 23 | 59 | 24 | 9 | 14 | 2-2 | .348 | .469 | .418 | .887 |
| — | | — | 54 | 199 | 43 | 68 | 12 | 0 | 5 | 35 | 95 | 22 | 12 | 31 | 9-9 | .342 | .436 | .477 | .913 |
| INF | | — | 55 | 200 | 37 | 65 | 15 | 1 | 12 | 46 | 118 | 26 | 5 | 59 | 5-5 | .325 | .414 | .590 | 1.004 |
| INF | | — | 55 | 204 | 40 | 63 | 13 | 0 | 5 | 66 | 91 | 23 | 17 | 34 | 0-0 | .309 | .412 | .446 | .858 |
| OF | | — | 49 | 118 | 27 | 34 | 6 | 0 | 1 | 16 | 43 | 21 | 10 | 20 | 5-5 | .288 | .430 | .364 | .795 |
| INF | | — | 17 | 28 | 3 | 8 | 1 | 0 | 0 | 7 | 9 | 0 | 2 | 6 | 0-0 | .286 | .333 | .321 | .655 |
| INF | | — | 52 | 197 | 31 | 54 | 10 | 0 | 9 | 36 | 91 | 18 | 1 | 58 | 1-1 | .274 | .332 | .462 | .794 |
| C | | — | 49 | 158 | 39 | 43 | 6 | 0 | 5 | 18 | 64 | 20 | 13 | 46 | 3-3 | .272 | .396 | .405 | .801 |
| — | | — | 46 | 103 | 23 | 27 | 2 | 0 | 2 | 23 | 35 | 8 | 6 | 24 | 2-2 | .262 | .347 | .340 | .687 |
| OF | | — | 30 | 73 | 10 | 18 | 4 | 0 | 0 | 10 | 22 | 3 | 0 | 18 | 1-1 | .247 | .269 | .301 | .571 |
| OF | | — | 55 | 195 | 43 | 45 | 8 | 1 | 3 | 26 | 64 | 43 | 6 | 58 | 15-15 | .231 | .381 | .328 | .709 |
| C | | — | 27 | 45 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | 5 | 0 | 15 | 2-2 | .222 | .294 | .244 | .539 |
| — | | — | 28 | 72 | 16 | 15 | 6 | 0 | 1 | 10 | 24 | 7 | 6 | 28 | 4-4 | .208 | .322 | .333 | .655 |
| — | | — | 16 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 4-4 | .167 | .400 | .167 | .567 |
| C | | — | 20 | 39 | 6 | 6 | 2 | 1 | 0 | 2 | 10 | 3 | 5 | 11 | 0-0 | .154 | .298 | .256 | .554 |
| — | | — | 13 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 0-0 | .125 | .176 | .125 | .301 |
| UTL | | — | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 55 | 1809 | 354 | 510 | 93 | 3 | 44 | 325 | 741 | 231 | 92 | 439 | 53-53 | .282 | .386 | .410 | .796 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .282 | 6th |
| OBP | .386 | 5th |
| SLG | .410 | 13th |
| OPS | .796 | 9th |
| wOBA | .355 | 9th |
| ISO | .128 | 13th |
| BABIP | .345 | 3rd |
| K% | 20.0% | 9th |
| BB% | 10.5% | 8th |
| R | 354 | 9th |
| H | 510 | 11th |
| 2B | 93 | 12th |
| 3B | 3 | 14th |
| HR | 44 | 12th |
| XBH | 140 | 14th |
Pitching
| ERA | 6.61 | 12th |
| LHP ERA | 8.62 | 13th |
| RHP ERA | 5.89 | 10th |
| WHIP | 1.70 | 11th |
| FIP | 5.67 | 6th |
| BAA | .282 | 12th |
| BABIP | .343 | 13th |
| K/9 | 8.29 | 10th |
| BB/9 | 4.67 | 10th |
| K/BB | 1.77 | 10th |
| HR/9 | 0.87 | 2nd |
| K | 429 | 11th |
| BB | 242 | 7th |
| ER | 341 | 11th |
| R | 382 | 10th |