| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 57 | 221 | 50 | 75 | 14 | 2 | 0 | 32 | 93 | 34 | 11 | 17 | 9-11 | .339 | .448 | .421 | .869 |
| INF | | R-Jr. | 52 | 199 | 40 | 62 | 11 | 2 | 9 | 43 | 104 | 17 | 5 | 47 | 7-7 | .312 | .378 | .523 | .901 |
| INF | | R-Jr. | 55 | 197 | 33 | 60 | 9 | 0 | 3 | 28 | 78 | 25 | 8 | 28 | 3-5 | .305 | .403 | .396 | .799 |
| IF | | Sr. | 25 | 59 | 15 | 18 | 6 | 0 | 3 | 20 | 33 | 5 | 3 | 12 | 0-0 | .305 | .388 | .559 | .947 |
| C/OF | | Sr. | 57 | 219 | 40 | 66 | 6 | 5 | 7 | 32 | 103 | 22 | 3 | 26 | 6-10 | .301 | .371 | .470 | .841 |
| OF | | Jr. | 57 | 185 | 30 | 52 | 10 | 2 | 5 | 35 | 81 | 22 | 3 | 61 | 9-12 | .281 | .358 | .438 | .796 |
| 1B/OF | | Jr. | 45 | 121 | 19 | 33 | 4 | 0 | 3 | 19 | 46 | 17 | 2 | 23 | 1-2 | .273 | .366 | .380 | .746 |
| 1B | | Sr. | 56 | 209 | 46 | 56 | 15 | 0 | 16 | 58 | 119 | 23 | 6 | 74 | 0-0 | .268 | .353 | .569 | .922 |
| OF | | Jr. | 51 | 167 | 35 | 43 | 18 | 1 | 0 | 20 | 63 | 12 | 8 | 45 | 7-7 | .257 | .335 | .377 | .712 |
| INF/C/OF | | R-Sr. | 30 | 53 | 9 | 13 | 4 | 0 | 1 | 7 | 20 | 6 | 3 | 11 | 0-0 | .245 | .349 | .377 | .726 |
| OF | | Fr. | 16 | 25 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 6 | 1-1 | .240 | .406 | .240 | .646 |
| C | | Jr. | 57 | 193 | 37 | 45 | 10 | 0 | 6 | 35 | 73 | 42 | 11 | 37 | 2-2 | .233 | .395 | .378 | .773 |
| INF/RHP | | Fr. | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0-0 | .125 | .300 | .250 | .550 |
| INF | | Jr. | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | .375 | .000 | .375 |
| OF | | So. | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1-2 | .000 | .444 | .000 | .444 |
| 1B | | Fr. | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| C/INF | | Fr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| RHP/IF | | Jr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| 1B/OF | | Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 57 | 1874 | 368 | 530 | 108 | 12 | 53 | 335 | 821 | 237 | 67 | 398 | 46-59 | .283 | .380 | .438 | .818 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .283 | 5th |
| OBP | .380 | 7th |
| SLG | .438 | 7th |
| OPS | .818 | 7th |
| wOBA | .361 | 8th |
| ISO | .155 | 7th |
| BABIP | .331 | 9th |
| K% | 17.8% | 3rd |
| BB% | 10.6% | 7th |
| R | 368 | 8th |
| H | 530 | 8th |
| 2B | 108 | 6th |
| 3B | 12 | 6th |
| HR | 53 | 8th |
| XBH | 173 | 9th |
Pitching
| ERA | 4.95 | 3rd |
| LHP ERA | 5.61 | 7th |
| RHP ERA | 4.67 | 3rd |
| WHIP | 1.49 | 6th |
| FIP | 5.47 | 3rd |
| BAA | .257 | 7th |
| BABIP | .312 | 6th |
| K/9 | 8.49 | 8th |
| BB/9 | 4.02 | 5th |
| K/BB | 2.11 | 7th |
| HR/9 | 0.97 | 5th |
| K | 456 | 7th |
| BB | 216 | 3rd |
| ER | 266 | 3rd |
| R | 293 | 3rd |