| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | R-Sr. | 52 | 178 | 43 | 65 | 15 | 0 | 3 | 34 | 89 | 19 | 22 | 16 | 7-11 | .365 | .480 | .500 | .980 |
| OF | | Sr. | 55 | 215 | 51 | 78 | 12 | 3 | 4 | 39 | 108 | 27 | 12 | 44 | 10-15 | .363 | .457 | .502 | .959 |
| OF | | Sr. | 55 | 208 | 51 | 67 | 17 | 2 | 4 | 47 | 100 | 43 | 5 | 30 | 18-19 | .322 | .441 | .481 | .922 |
| OF | | Fr. | 51 | 165 | 37 | 52 | 9 | 0 | 4 | 28 | 73 | 18 | 7 | 40 | 9-11 | .315 | .403 | .442 | .845 |
| INF | | Sr. | 54 | 206 | 43 | 62 | 14 | 1 | 8 | 57 | 102 | 32 | 2 | 52 | 7-8 | .301 | .392 | .495 | .887 |
| OF | | So. | 45 | 187 | 42 | 56 | 11 | 1 | 6 | 23 | 87 | 16 | 13 | 45 | 18-20 | .299 | .392 | .465 | .857 |
| OF | | Fr. | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | .286 | .375 | .286 | .661 |
| INF | | Fr. | 46 | 168 | 33 | 45 | 11 | 1 | 8 | 30 | 82 | 19 | 4 | 33 | 5-6 | .268 | .352 | .488 | .840 |
| C | | Gr. | 50 | 178 | 32 | 47 | 6 | 0 | 13 | 51 | 92 | 17 | 11 | 50 | 0-1 | .264 | .354 | .517 | .871 |
| OF/1B | | So. | 35 | 96 | 23 | 25 | 5 | 1 | 3 | 21 | 41 | 15 | 2 | 25 | 1-1 | .260 | .368 | .427 | .795 |
| OF | | Sr. | 18 | 32 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | 11 | 4 | 9 | 0-0 | .250 | .489 | .313 | .802 |
| INF | | Fr. | 18 | 52 | 10 | 12 | 5 | 0 | 2 | 15 | 23 | 5 | 3 | 27 | 0-1 | .231 | .328 | .442 | .770 |
| C | | So. | 48 | 137 | 22 | 31 | 10 | 0 | 2 | 18 | 47 | 10 | 8 | 32 | 1-1 | .226 | .310 | .343 | .653 |
| C | | Jr. | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | .143 | .333 | .286 | .619 |
| 1B | | Fr. | 12 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 1-1 | .136 | .345 | .136 | .481 |
| OF | | Jr. | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0-0 | .059 | .158 | .059 | .217 |
| INF | | Fr. | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| RHP | | Fr. | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Fr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| C/OF | | Fr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Sr. | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 55 | 1886 | 402 | 555 | 118 | 9 | 57 | 373 | 862 | 242 | 98 | 421 | 77-95 | .294 | .397 | .457 | .854 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .294 | 2nd |
| OBP | .397 | 3rd |
| SLG | .457 | 6th |
| OPS | .854 | 5th |
| wOBA | .376 | 4th |
| ISO | .163 | 5th |
| BABIP | .347 | 2nd |
| K% | 18.5% | 6th |
| BB% | 10.6% | 5th |
| R | 402 | 7th |
| H | 555 | 6th |
| 2B | 118 | 3rd |
| 3B | 9 | 10th |
| HR | 57 | 6th |
| XBH | 184 | 4th |
Pitching
| ERA | 6.35 | 11th |
| LHP ERA | 7.57 | 12th |
| RHP ERA | 5.73 | 7th |
| WHIP | 1.72 | 12th |
| FIP | 6.21 | 10th |
| BAA | .281 | 11th |
| BABIP | .336 | 12th |
| K/9 | 8.36 | 9th |
| BB/9 | 4.91 | 12th |
| K/BB | 1.70 | 11th |
| HR/9 | 1.14 | 9th |
| K | 441 | 10th |
| BB | 259 | 11th |
| ER | 335 | 8th |
| R | 369 | 8th |