| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Sr. | 52 | 202 | 49 | 73 | 10 | 3 | 4 | 36 | 101 | 26 | 12 | 39 | 8-13 | .361 | .459 | .500 | .959 |
| INF | | Sr. | 49 | 167 | 40 | 59 | 13 | 0 | 3 | 31 | 81 | 19 | 22 | 16 | 7-11 | .353 | .476 | .485 | .961 |
| OF | | Sr. | 52 | 195 | 49 | 63 | 15 | 2 | 4 | 45 | 94 | 42 | 5 | 29 | 17-18 | .323 | .445 | .482 | .927 |
| OF | | Fr. | 51 | 165 | 37 | 52 | 9 | 0 | 4 | 28 | 73 | 18 | 7 | 40 | 9-11 | .315 | .403 | .442 | .845 |
| INF | | Sr. | 51 | 197 | 41 | 60 | 14 | 1 | 8 | 55 | 100 | 29 | 2 | 48 | 6-7 | .305 | .391 | .508 | .899 |
| INF | | So. | 42 | 179 | 39 | 54 | 11 | 1 | 6 | 22 | 85 | 12 | 13 | 43 | 18-19 | .302 | .385 | .475 | .860 |
| OF | | Fr. | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | .286 | .375 | .286 | .661 |
| INF | | Fr. | 44 | 163 | 31 | 45 | 11 | 1 | 8 | 30 | 82 | 16 | 4 | 33 | 5-6 | .276 | .351 | .503 | .854 |
| DH | | Sr. | 47 | 169 | 30 | 45 | 6 | 0 | 13 | 51 | 90 | 15 | 10 | 47 | 0-1 | .266 | .350 | .533 | .883 |
| INF | | So. | 33 | 92 | 23 | 24 | 5 | 1 | 3 | 20 | 40 | 14 | 2 | 22 | 1-1 | .261 | .367 | .435 | .802 |
| C | | So. | 45 | 129 | 21 | 30 | 9 | 0 | 2 | 17 | 45 | 10 | 8 | 30 | 1-1 | .233 | .322 | .349 | .671 |
| INF | | Fr. | 18 | 52 | 10 | 12 | 5 | 0 | 2 | 15 | 23 | 5 | 3 | 27 | 0-1 | .231 | .328 | .442 | .770 |
| DH | | Sr. | 15 | 26 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 8 | 0-0 | .192 | .400 | .231 | .631 |
| C | | Jr. | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | .143 | .333 | .286 | .619 |
| INF | | Fr. | 12 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 1-1 | .136 | .345 | .136 | .481 |
| OF | | Jr. | 11 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0-0 | .059 | .158 | .059 | .217 |
| INF | | Fr. | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| RHP | | Fr. | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Fr. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| OF | | Fr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Sr. | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 52 | 1800 | 383 | 529 | 110 | 9 | 57 | 356 | 828 | 222 | 96 | 400 | 73-90 | .294 | .395 | .460 | .855 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .294 | 2nd |
| OBP | .395 | 3rd |
| SLG | .460 | 4th |
| OPS | .855 | 3rd |
| wOBA | .376 | 3rd |
| ISO | .166 | 5th |
| BABIP | .344 | 4th |
| K% | 18.5% | 5th |
| BB% | 10.3% | 9th |
| R | 383 | 2nd |
| H | 529 | 2nd |
| 2B | 110 | 1st |
| 3B | 9 | 9th |
| HR | 57 | 5th |
| XBH | 176 | 3rd |
Pitching
| ERA | 6.26 | 11th |
| LHP ERA | 7.82 | 13th |
| RHP ERA | 5.48 | 9th |
| WHIP | 1.72 | 11th |
| FIP | 6.12 | 11th |
| BAA | .281 | 11th |
| BABIP | .338 | 12th |
| K/9 | 8.35 | 9th |
| BB/9 | 4.90 | 11th |
| K/BB | 1.70 | 11th |
| HR/9 | 1.06 | 8th |
| K | 419 | 6th |
| BB | 246 | 13th |
| ER | 314 | 11th |
| R | 348 | 11th |