Conference Team Leaders
Top Team Batting (AVG)
| Team | AVG | HR |
|---|---|---|
| ULM | .326 | 21 |
| Old Dominion | .308 | 13 |
| Marshall | .307 | 19 |
| App State | .296 | 17 |
| James Madison | .292 | 15 |
Top Team Pitching (ERA)
| Team | ERA | K/BB |
|---|---|---|
| Southern Miss | 2.58 | 3.3 |
| Arkansas State | 2.73 | 2.8 |
| Louisiana | 4.50 | 2.4 |
| Texas State | 4.63 | 2.6 |
| App State | 4.80 | 2.1 |
Top Team Batting (OPS)
| Team | OPS | Runs |
|---|---|---|
| ULM | .941 | 162 |
| Marshall | .912 | 125 |
| Texas State | .888 | 115 |
| App State | .884 | 134 |
| Southern Miss | .870 | 110 |
Top Team Pitching (FIP)
| Team | FIP | K/BB |
|---|---|---|
| Southern Miss | 3.24 | 3.3 |
| Old Dominion | 4.07 | 2.0 |
| Arkansas State | 4.82 | 2.8 |
| South Alabama | 4.92 | 2.1 |
| App State | 4.94 | 2.1 |