| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 36 | 131 | 24 | 47 | 9 | 2 | 4 | 31 | 72 | 8 | 4 | 20 | 6-9 | .359 | .413 | .550 | .963 |
| INF | | Jr. | 60 | 217 | 45 | 68 | 17 | 0 | 1 | 54 | 88 | 27 | 21 | 49 | 11-14 | .313 | .431 | .406 | .837 |
| OF | | Sr. | 60 | 244 | 59 | 76 | 15 | 1 | 6 | 43 | 111 | 29 | 11 | 49 | 13-18 | .311 | .401 | .455 | .856 |
| INF | | Sr. | 60 | 227 | 48 | 69 | 10 | 1 | 6 | 38 | 99 | 25 | 13 | 63 | 13-15 | .304 | .398 | .436 | .834 |
| OF | | So. | 58 | 214 | 44 | 62 | 16 | 1 | 12 | 64 | 116 | 16 | 16 | 52 | 10-11 | .290 | .379 | .542 | .921 |
| INF | | R-Sr. | 57 | 137 | 33 | 34 | 4 | 0 | 1 | 23 | 41 | 26 | 17 | 37 | 8-9 | .248 | .428 | .299 | .727 |
| LHP/1B | | Fr. | 27 | 83 | 10 | 20 | 6 | 0 | 5 | 19 | 41 | 6 | 1 | 24 | 0-0 | .241 | .297 | .494 | .791 |
| OF | | Sr. | 42 | 98 | 21 | 23 | 3 | 2 | 4 | 23 | 42 | 16 | 8 | 37 | 12-14 | .235 | .379 | .429 | .808 |
| C | | Jr. | 43 | 99 | 22 | 23 | 4 | 0 | 8 | 25 | 51 | 22 | 10 | 32 | 4-6 | .232 | .417 | .515 | .932 |
| 1B/OF | | R-Jr. | 58 | 173 | 33 | 40 | 8 | 0 | 3 | 19 | 57 | 14 | 6 | 49 | 12-15 | .231 | .306 | .329 | .635 |
| C | | So. | 34 | 85 | 15 | 17 | 4 | 0 | 4 | 13 | 33 | 15 | 9 | 22 | 1-2 | .200 | .376 | .388 | .764 |
| OF | | Jr. | 55 | 138 | 40 | 26 | 7 | 1 | 7 | 21 | 56 | 27 | 19 | 52 | 15-16 | .188 | .389 | .406 | .795 |
| INF | | So. | 24 | 16 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | 14 | 1 | 5 | 4-4 | .188 | .563 | .188 | .751 |
| OF | | Sr. | 22 | 30 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | 6 | 4 | 10 | 1-1 | .133 | .350 | .233 | .583 |
| C | | So. | 14 | 25 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 14 | 0-1 | .120 | .233 | .160 | .393 |
| 1B | | Gr. | 13 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 2-2 | .071 | .278 | .071 | .349 |
| Totals | | 60 | 1931 | 418 | 516 | 105 | 9 | 61 | 381 | 822 | 258 | 141 | 523 | 112-137 | .267 | .389 | .426 | .814 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .267 | 12th |
| OBP | .389 | 4th |
| SLG | .426 | 8th |
| OPS | .814 | 8th |
| wOBA | .363 | 6th |
| ISO | .158 | 6th |
| BABIP | .332 | 8th |
| K% | 21.5% | 11th |
| BB% | 10.6% | 6th |
| R | 418 | 4th |
| H | 516 | 10th |
| 2B | 105 | 8th |
| 3B | 9 | 11th |
| HR | 61 | 5th |
| XBH | 175 | 8th |
Pitching
| ERA | 5.07 | 4th |
| LHP ERA | 5.02 | 5th |
| RHP ERA | 5.08 | 4th |
| WHIP | 1.45 | 5th |
| FIP | 5.48 | 4th |
| BAA | .251 | 6th |
| BABIP | .309 | 5th |
| K/9 | 8.83 | 4th |
| BB/9 | 3.97 | 4th |
| K/BB | 2.22 | 4th |
| HR/9 | 0.94 | 4th |
| K | 509 | 5th |
| BB | 229 | 6th |
| ER | 292 | 5th |
| R | 327 | 4th |