| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 27 | 96 | 21 | 34 | 8 | 1 | 4 | 23 | 56 | 7 | 1 | 15 | 6-8 | .354 | .404 | .583 | .987 |
| OF | | Sr. | 51 | 206 | 56 | 67 | 14 | 0 | 5 | 37 | 96 | 28 | 10 | 38 | 13-18 | .325 | .423 | .466 | .889 |
| INF | | Jr. | 51 | 181 | 36 | 56 | 13 | 0 | 0 | 48 | 69 | 26 | 18 | 41 | 11-13 | .309 | .437 | .381 | .818 |
| INF | | Sr. | 51 | 193 | 39 | 57 | 7 | 1 | 4 | 34 | 78 | 22 | 10 | 57 | 11-13 | .295 | .389 | .404 | .793 |
| OF | | So. | 49 | 183 | 38 | 52 | 12 | 1 | 12 | 58 | 102 | 10 | 13 | 44 | 10-10 | .284 | .361 | .557 | .918 |
| INF | | Sr. | 48 | 115 | 29 | 30 | 3 | 0 | 1 | 21 | 36 | 23 | 15 | 31 | 6-7 | .261 | .444 | .313 | .757 |
| C | | Jr. | 37 | 85 | 21 | 22 | 3 | 0 | 8 | 25 | 49 | 21 | 10 | 27 | 4-6 | .259 | .453 | .576 | 1.029 |
| LHP | | Fr. | 19 | 67 | 10 | 17 | 5 | 0 | 5 | 18 | 37 | 6 | 1 | 18 | 0-0 | .254 | .320 | .552 | .872 |
| OF | | Sr. | 36 | 87 | 21 | 22 | 3 | 2 | 4 | 23 | 41 | 14 | 8 | 31 | 12-13 | .253 | .396 | .471 | .867 |
| INF | | Jr. | 49 | 156 | 31 | 38 | 6 | 0 | 3 | 15 | 53 | 14 | 6 | 41 | 12-15 | .244 | .324 | .340 | .664 |
| OF | | Jr. | 48 | 114 | 34 | 22 | 7 | 1 | 4 | 16 | 43 | 25 | 19 | 43 | 14-15 | .193 | .415 | .377 | .792 |
| C | | So. | 27 | 68 | 11 | 12 | 3 | 0 | 2 | 10 | 21 | 10 | 8 | 17 | 1-2 | .176 | .349 | .309 | .658 |
| INF | | So. | 21 | 14 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 13 | 1 | 5 | 4-4 | .143 | .552 | .143 | .695 |
| DH | | Sr. | 21 | 30 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | 6 | 4 | 10 | 1-1 | .133 | .350 | .233 | .583 |
| C | | So. | 14 | 25 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 14 | 0-1 | .120 | .233 | .160 | .393 |
| INF | | Sr. | 12 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 2-2 | .071 | .278 | .071 | .349 |
| Totals | | 51 | 1634 | 369 | 439 | 86 | 7 | 52 | 336 | 695 | 232 | 125 | 440 | 107-128 | .269 | .395 | .425 | .820 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .269 | 11th |
| OBP | .395 | 2nd |
| SLG | .425 | 9th |
| OPS | .820 | 7th |
| wOBA | .367 | 5th |
| ISO | .157 | 7th |
| BABIP | .332 | 7th |
| K% | 21.2% | 11th |
| BB% | 11.2% | 1st |
| R | 369 | 3rd |
| H | 439 | 14th |
| 2B | 86 | 11th |
| 3B | 7 | 12th |
| HR | 52 | 6th |
| XBH | 145 | 11th |
Pitching
| ERA | 5.19 | 5th |
| LHP ERA | 5.31 | 6th |
| RHP ERA | 5.16 | 6th |
| WHIP | 1.46 | 5th |
| FIP | 5.77 | 6th |
| BAA | .251 | 6th |
| BABIP | .303 | 5th |
| K/9 | 8.56 | 8th |
| BB/9 | 4.06 | 4th |
| K/BB | 2.11 | 8th |
| HR/9 | 1.06 | 9th |
| K | 419 | 7th |
| BB | 199 | 4th |
| ER | 254 | 5th |
| R | 281 | 5th |