| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C | | Fr. | 52 | 175 | 34 | 57 | 13 | 1 | 5 | 41 | 87 | 24 | 5 | 27 | 6-8 | .326 | .413 | .497 | .910 |
| IF | | Sr. | 52 | 174 | 39 | 54 | 12 | 3 | 4 | 40 | 84 | 43 | 10 | 28 | 7-10 | .310 | .467 | .483 | .950 |
| OF | | Fr. | 47 | 139 | 26 | 40 | 7 | 0 | 1 | 14 | 50 | 13 | 3 | 31 | 12-15 | .288 | .354 | .360 | .714 |
| IF | | Sr. | 48 | 163 | 29 | 47 | 13 | 1 | 3 | 23 | 71 | 18 | 17 | 32 | 7-9 | .288 | .408 | .436 | .844 |
| IF | | Fr. | 30 | 57 | 13 | 16 | 6 | 0 | 1 | 12 | 25 | 3 | 6 | 19 | 6-7 | .281 | .379 | .439 | .818 |
| OF | | So. | 36 | 85 | 17 | 23 | 3 | 1 | 3 | 9 | 37 | 6 | 5 | 19 | 8-9 | .271 | .354 | .435 | .789 |
| DH | | Jr. | 51 | 159 | 29 | 43 | 9 | 2 | 4 | 29 | 68 | 24 | 7 | 27 | 8-15 | .270 | .387 | .428 | .815 |
| IF | | Jr. | 52 | 169 | 40 | 45 | 6 | 2 | 5 | 37 | 70 | 23 | 10 | 47 | 15-16 | .266 | .377 | .414 | .791 |
| OF | | Jr. | 10 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | 1 | 3 | 6 | 2-2 | .250 | .357 | .417 | .774 |
| OF | | Jr. | 38 | 90 | 15 | 22 | 5 | 1 | 0 | 13 | 29 | 10 | 5 | 23 | 9-12 | .244 | .352 | .322 | .674 |
| INF | | Fr. | 52 | 178 | 25 | 42 | 7 | 1 | 0 | 16 | 51 | 24 | 6 | 32 | 13-20 | .236 | .346 | .287 | .633 |
| OF | | Jr. | 44 | 157 | 32 | 32 | 10 | 0 | 8 | 28 | 66 | 15 | 13 | 55 | 5-7 | .204 | .317 | .420 | .737 |
| OF | | So. | 31 | 50 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | 8 | 2 | 17 | 3-4 | .180 | .311 | .280 | .591 |
| OF | | So. | 12 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 5 | 0-0 | .167 | .238 | .333 | .571 |
| IF | | So. | 23 | 24 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | 2 | 1 | 7 | 0-0 | .167 | .259 | .333 | .592 |
| P | | Fr. | 14 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6 | 0-0 | .111 | .227 | .111 | .338 |
| C | | — | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 | .000 | .231 | .000 | .231 |
| Totals | | 52 | 1690 | 313 | 445 | 95 | 12 | 38 | 280 | 678 | 221 | 94 | 387 | 101-134 | .263 | .374 | .401 | .776 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .263 | 13th |
| OBP | .374 | 10th |
| SLG | .401 | 13th |
| OPS | .776 | 13th |
| wOBA | .347 | 13th |
| ISO | .138 | 12th |
| BABIP | .316 | 13th |
| K% | 18.8% | 7th |
| BB% | 10.7% | 7th |
| R | 313 | 13th |
| H | 445 | 12th |
| 2B | 95 | 7th |
| 3B | 12 | 4th |
| HR | 38 | 13th |
| XBH | 145 | 10th |
Pitching
| ERA | 4.88 | 4th |
| LHP ERA | 4.28 | 4th |
| RHP ERA | 5.16 | 7th |
| WHIP | 1.34 | 3rd |
| FIP | 6.09 | 10th |
| BAA | .233 | 1st |
| BABIP | .274 | 1st |
| K/9 | 8.81 | 4th |
| BB/9 | 3.87 | 3rd |
| K/BB | 2.27 | 3rd |
| HR/9 | 1.34 | 13th |
| K | 455 | 4th |
| BB | 200 | 5th |
| ER | 252 | 4th |
| R | 273 | 4th |