| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Fr. | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0-0 | 1.000 | 1.000 | 3.000 | 4.000 |
| OF | | So. | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0-0 | .600 | .667 | .600 | 1.267 |
| OF | | Jr. | 50 | 198 | 53 | 77 | 12 | 2 | 6 | 36 | 111 | 22 | 15 | 26 | 11-12 | .389 | .483 | .561 | 1.044 |
| — | | — | 34 | 136 | 38 | 51 | 5 | 1 | 6 | 28 | 76 | 17 | 9 | 23 | 8-8 | .375 | .472 | .559 | 1.031 |
| INF | | Jr. | 51 | 216 | 53 | 69 | 18 | 2 | 2 | 30 | 97 | 15 | 6 | 28 | 6-9 | .319 | .378 | .449 | .827 |
| OF | | So. | 48 | 186 | 19 | 58 | 17 | 1 | 2 | 37 | 83 | 12 | 5 | 34 | 1-3 | .312 | .362 | .446 | .808 |
| INF | | So. | 27 | 90 | 15 | 26 | 4 | 1 | 3 | 7 | 41 | 13 | 4 | 19 | 6-10 | .289 | .402 | .456 | .858 |
| C | | Fr. | 9 | 25 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | 2 | 1 | 10 | 0-0 | .280 | .357 | .360 | .717 |
| C | | So. | 43 | 147 | 22 | 40 | 8 | 1 | 2 | 21 | 56 | 11 | 7 | 23 | 0-0 | .272 | .349 | .381 | .730 |
| INF | | Jr. | 51 | 168 | 36 | 45 | 6 | 0 | 6 | 38 | 69 | 50 | 12 | 31 | 3-3 | .268 | .459 | .411 | .870 |
| INF | | Jr. | 36 | 134 | 17 | 34 | 7 | 0 | 1 | 22 | 44 | 7 | 1 | 21 | 1-2 | .254 | .290 | .328 | .618 |
| OF | | Sr. | 49 | 190 | 34 | 48 | 11 | 1 | 10 | 48 | 91 | 21 | 11 | 41 | 2-6 | .253 | .351 | .479 | .830 |
| OF | | Sr. | 33 | 55 | 13 | 13 | 2 | 1 | 0 | 6 | 17 | 2 | 1 | 3 | 3-3 | .236 | .276 | .309 | .585 |
| DH | | Sr. | 26 | 82 | 15 | 19 | 2 | 0 | 5 | 15 | 36 | 6 | 1 | 20 | 2-3 | .232 | .286 | .439 | .725 |
| DH | | Jr. | 35 | 105 | 19 | 24 | 4 | 2 | 2 | 16 | 38 | 15 | 9 | 28 | 3-6 | .229 | .361 | .362 | .723 |
| INF | | Sr. | 39 | 121 | 22 | 26 | 5 | 0 | 1 | 19 | 34 | 30 | 7 | 24 | 7-7 | .215 | .394 | .281 | .675 |
| — | | — | 17 | 55 | 9 | 11 | 1 | 0 | 1 | 2 | 15 | 9 | 3 | 16 | 5-8 | .200 | .343 | .273 | .616 |
| INF | | Fr. | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | .083 | .154 | .083 | .237 |
| LHP | | Fr. | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| RHP | | Fr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | .750 | .000 | .750 |
| INF | | Fr. | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0-0 | .000 | .500 | .000 | .500 |
| Totals | | 51 | 1741 | 332 | 492 | 99 | 11 | 41 | 305 | 736 | 212 | 86 | 316 | 45-64 | .283 | .382 | .423 | .805 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .283 | 5th |
| OBP | .382 | 6th |
| SLG | .423 | 10th |
| OPS | .805 | 10th |
| wOBA | .357 | 11th |
| ISO | .140 | 11th |
| BABIP | .320 | 11th |
| K% | 15.2% | 1st |
| BB% | 10.2% | 11th |
| R | 332 | 9th |
| H | 492 | 4th |
| 2B | 99 | 5th |
| 3B | 11 | 7th |
| HR | 41 | 11th |
| XBH | 151 | 7th |
Pitching
| ERA | 6.07 | 9th |
| LHP ERA | 6.04 | 10th |
| RHP ERA | 6.08 | 11th |
| WHIP | 1.58 | 9th |
| FIP | 5.63 | 4th |
| BAA | .270 | 10th |
| BABIP | .331 | 10th |
| K/9 | 8.76 | 5th |
| BB/9 | 4.15 | 7th |
| K/BB | 2.11 | 7th |
| HR/9 | 1.04 | 7th |
| K | 430 | 5th |
| BB | 204 | 7th |
| ER | 298 | 9th |
| R | 333 | 9th |