| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Fr. | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0-0 | 1.000 | 1.000 | 3.000 | 4.000 |
| OF | | So. | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0-0 | .600 | .667 | .600 | 1.267 |
| OF | | Jr. | 54 | 215 | 57 | 82 | 13 | 2 | 8 | 41 | 123 | 23 | 16 | 30 | 11-12 | .381 | .475 | .572 | 1.047 |
| INF | | — | 34 | 136 | 38 | 51 | 5 | 1 | 6 | 28 | 76 | 17 | 9 | 23 | 8-8 | .375 | .472 | .559 | 1.031 |
| INF | | R-Jr. | 55 | 232 | 56 | 74 | 20 | 2 | 2 | 30 | 104 | 16 | 7 | 30 | 6-9 | .319 | .379 | .448 | .827 |
| OF | | So. | 52 | 200 | 19 | 59 | 17 | 1 | 2 | 37 | 84 | 13 | 6 | 37 | 1-3 | .295 | .350 | .420 | .770 |
| INF | | R-So. | 31 | 103 | 16 | 29 | 5 | 1 | 3 | 8 | 45 | 13 | 4 | 22 | 7-11 | .282 | .380 | .437 | .817 |
| C | | R-Fr. | 9 | 25 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | 2 | 1 | 10 | 0-0 | .280 | .357 | .360 | .717 |
| INF | | Jr. | 55 | 184 | 37 | 49 | 7 | 0 | 6 | 38 | 74 | 50 | 12 | 33 | 3-3 | .266 | .446 | .402 | .848 |
| C | | So. | 47 | 162 | 23 | 42 | 8 | 1 | 2 | 21 | 58 | 11 | 7 | 25 | 0-0 | .259 | .331 | .358 | .689 |
| OF | | Gr. | 53 | 208 | 36 | 53 | 12 | 1 | 11 | 52 | 100 | 21 | 11 | 43 | 2-7 | .255 | .346 | .481 | .827 |
| INF | | Jr. | 38 | 140 | 17 | 35 | 7 | 0 | 1 | 22 | 45 | 8 | 1 | 22 | 1-2 | .250 | .289 | .321 | .610 |
| OF | | Sr. | 33 | 55 | 13 | 13 | 2 | 1 | 0 | 6 | 17 | 2 | 1 | 3 | 3-3 | .236 | .276 | .309 | .585 |
| C | | Jr. | 36 | 106 | 19 | 24 | 4 | 2 | 2 | 16 | 38 | 15 | 9 | 29 | 3-6 | .226 | .358 | .358 | .716 |
| OF | | Gr. | 30 | 90 | 16 | 20 | 2 | 0 | 6 | 17 | 40 | 13 | 2 | 25 | 2-3 | .222 | .327 | .444 | .771 |
| INF | | Gr. | 41 | 128 | 23 | 28 | 5 | 0 | 1 | 19 | 36 | 31 | 7 | 25 | 7-7 | .219 | .393 | .281 | .674 |
| LHP | | — | 17 | 55 | 9 | 11 | 1 | 0 | 1 | 2 | 15 | 9 | 3 | 16 | 5-8 | .200 | .343 | .273 | .616 |
| INF | | Fr. | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | .083 | .154 | .083 | .237 |
| P/1B | | R-Fr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | .000 | .750 | .000 | .750 |
| LHP/1B | | Fr. | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| INF | | R-Fr. | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0-0 | .000 | .500 | .000 | .500 |
| Totals | | 55 | 1872 | 346 | 521 | 105 | 11 | 45 | 317 | 783 | 224 | 90 | 342 | 46-66 | .278 | .377 | .418 | .795 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .278 | 8th |
| OBP | .377 | 8th |
| SLG | .418 | 10th |
| OPS | .795 | 10th |
| wOBA | .353 | 10th |
| ISO | .140 | 10th |
| BABIP | .315 | 13th |
| K% | 15.3% | 1st |
| BB% | 10.0% | 11th |
| R | 346 | 12th |
| H | 521 | 9th |
| 2B | 105 | 7th |
| 3B | 11 | 7th |
| HR | 45 | 11th |
| XBH | 161 | 10th |
Pitching
| ERA | 6.27 | 10th |
| LHP ERA | 6.03 | 9th |
| RHP ERA | 6.26 | 11th |
| WHIP | 1.61 | 10th |
| FIP | 5.94 | 8th |
| BAA | .274 | 10th |
| BABIP | .329 | 11th |
| K/9 | 8.53 | 7th |
| BB/9 | 4.18 | 8th |
| K/BB | 2.04 | 9th |
| HR/9 | 1.24 | 11th |
| K | 449 | 9th |
| BB | 220 | 5th |
| ER | 330 | 6th |
| R | 366 | 7th |