| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| DH | | Fr. | 42 | 132 | 39 | 52 | 5 | 3 | 12 | 41 | 99 | 28 | 1 | 41 | 3-3 | .394 | .497 | .750 | 1.247 |
| OF | | Sr. | 47 | 171 | 36 | 60 | 18 | 0 | 5 | 41 | 93 | 30 | 10 | 39 | 3-6 | .351 | .467 | .544 | 1.011 |
| OF | | Sr. | 52 | 201 | 47 | 69 | 19 | 0 | 9 | 39 | 115 | 36 | 8 | 56 | 13-15 | .343 | .456 | .572 | 1.028 |
| OF | | Sr. | 31 | 69 | 4 | 22 | 4 | 0 | 0 | 11 | 26 | 2 | 0 | 9 | 2-2 | .319 | .338 | .377 | .715 |
| C | | Fr. | 45 | 159 | 30 | 48 | 6 | 0 | 3 | 15 | 63 | 19 | 8 | 31 | 8-11 | .302 | .403 | .396 | .799 |
| INF | | Sr. | 52 | 201 | 41 | 59 | 9 | 0 | 7 | 38 | 89 | 20 | 8 | 36 | 2-3 | .294 | .377 | .443 | .820 |
| INF | | So. | 52 | 201 | 23 | 57 | 12 | 1 | 3 | 38 | 80 | 20 | 7 | 43 | 1-2 | .284 | .365 | .398 | .763 |
| OF | | Fr. | 37 | 121 | 18 | 33 | 3 | 1 | 2 | 18 | 44 | 9 | 10 | 34 | 2-3 | .273 | .364 | .364 | .728 |
| INF | | Jr. | 49 | 186 | 22 | 47 | 12 | 0 | 5 | 29 | 74 | 8 | 4 | 31 | 0-0 | .253 | .294 | .398 | .692 |
| OF | | Fr. | 9 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | 2 | 2 | 10 | 0-0 | .250 | .357 | .500 | .857 |
| OF | | Fr. | 27 | 73 | 13 | 16 | 2 | 0 | 0 | 4 | 18 | 16 | 4 | 23 | 6-7 | .219 | .387 | .247 | .634 |
| INF | | Fr. | 30 | 67 | 12 | 14 | 2 | 0 | 1 | 8 | 19 | 6 | 2 | 15 | 1-2 | .209 | .289 | .284 | .573 |
| INF | | Jr. | 40 | 109 | 15 | 19 | 1 | 1 | 0 | 7 | 22 | 8 | 7 | 19 | 1-1 | .174 | .270 | .202 | .472 |
| OF | | Fr. | 30 | 37 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 14 | 6-7 | .162 | .295 | .162 | .457 |
| C | | So. | 16 | 20 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 11 | 0-0 | .100 | .217 | .250 | .467 |
| INF | | Fr. | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 0-0 | .100 | .231 | .100 | .331 |
| Totals | | 52 | 1781 | 318 | 511 | 94 | 7 | 49 | 294 | 766 | 215 | 72 | 421 | 48-62 | .287 | .382 | .430 | .812 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .287 | 3rd |
| OBP | .382 | 7th |
| SLG | .430 | 8th |
| OPS | .812 | 9th |
| wOBA | .360 | 9th |
| ISO | .143 | 9th |
| BABIP | .347 | 3rd |
| K% | 19.9% | 9th |
| BB% | 10.2% | 12th |
| R | 318 | 10th |
| H | 511 | 3rd |
| 2B | 94 | 8th |
| 3B | 7 | 11th |
| HR | 49 | 7th |
| XBH | 150 | 8th |
Pitching
| ERA | 8.57 | 14th |
| LHP ERA | 8.80 | 14th |
| RHP ERA | 8.49 | 14th |
| WHIP | 1.89 | 14th |
| FIP | 6.82 | 14th |
| BAA | .309 | 14th |
| BABIP | .356 | 14th |
| K/9 | 7.81 | 13th |
| BB/9 | 4.94 | 12th |
| K/BB | 1.58 | 12th |
| HR/9 | 1.44 | 14th |
| K | 384 | 13th |
| BB | 243 | 12th |
| ER | 421 | 14th |
| R | 474 | 14th |