| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C/OF | | Fr. | 46 | 146 | 41 | 56 | 5 | 4 | 12 | 44 | 105 | 28 | 1 | 47 | 3-3 | .384 | .480 | .719 | 1.199 |
| OF/RHP | | R-Sr. | 56 | 216 | 49 | 73 | 19 | 0 | 9 | 39 | 119 | 36 | 8 | 62 | 13-15 | .338 | .445 | .551 | .996 |
| OF | | R-Sr. | 51 | 185 | 37 | 61 | 18 | 0 | 5 | 43 | 94 | 30 | 10 | 47 | 3-6 | .330 | .443 | .508 | .951 |
| OF | | Sr. | 34 | 77 | 4 | 24 | 5 | 0 | 0 | 12 | 29 | 2 | 0 | 11 | 2-2 | .312 | .329 | .377 | .706 |
| C/1B | | R-Sr. | 55 | 212 | 43 | 64 | 11 | 0 | 8 | 40 | 99 | 20 | 8 | 37 | 2-3 | .302 | .380 | .467 | .847 |
| C/OF | | Fr. | 49 | 174 | 31 | 50 | 6 | 0 | 3 | 16 | 65 | 19 | 8 | 36 | 9-12 | .287 | .381 | .374 | .755 |
| INF | | So. | 56 | 212 | 24 | 59 | 12 | 1 | 3 | 38 | 82 | 20 | 7 | 47 | 1-2 | .278 | .357 | .387 | .744 |
| OF/MIF | | R-Fr. | 41 | 125 | 18 | 33 | 3 | 1 | 2 | 18 | 44 | 9 | 11 | 34 | 2-3 | .264 | .358 | .352 | .710 |
| OF/LHP | | Fr. | 9 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | 2 | 2 | 10 | 0-0 | .250 | .357 | .500 | .857 |
| INF | | R-Jr. | 53 | 192 | 22 | 47 | 12 | 0 | 5 | 29 | 74 | 8 | 4 | 31 | 0-0 | .245 | .285 | .385 | .670 |
| OF | | Fr. | 29 | 75 | 14 | 16 | 2 | 0 | 0 | 4 | 18 | 16 | 4 | 23 | 6-7 | .213 | .379 | .240 | .619 |
| INF | | Fr. | 32 | 70 | 12 | 14 | 2 | 0 | 1 | 8 | 19 | 6 | 2 | 15 | 1-2 | .200 | .278 | .271 | .549 |
| INF | | Jr. | 44 | 120 | 16 | 24 | 2 | 1 | 0 | 8 | 28 | 8 | 8 | 21 | 1-1 | .200 | .290 | .233 | .523 |
| OF/1B | | Fr. | 32 | 38 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 14 | 7-8 | .158 | .289 | .158 | .447 |
| INF | | Fr. | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 11 | 0-0 | .133 | .263 | .133 | .396 |
| C | | R-So. | 20 | 24 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 1 | 13 | 0-0 | .083 | .214 | .208 | .422 |
| Totals | | 56 | 1905 | 331 | 537 | 98 | 8 | 50 | 305 | 801 | 216 | 75 | 459 | 50-64 | .282 | .373 | .420 | .794 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .282 | 7th |
| OBP | .373 | 10th |
| SLG | .420 | 9th |
| OPS | .794 | 11th |
| wOBA | .352 | 11th |
| ISO | .139 | 12th |
| BABIP | .343 | 4th |
| K% | 20.5% | 10th |
| BB% | 9.6% | 13th |
| R | 331 | 13th |
| H | 537 | 7th |
| 2B | 98 | 11th |
| 3B | 8 | 12th |
| HR | 50 | 9th |
| XBH | 156 | 11th |
Pitching
| ERA | 8.77 | 14th |
| LHP ERA | 8.88 | 14th |
| RHP ERA | 8.46 | 14th |
| WHIP | 1.92 | 14th |
| FIP | 6.90 | 14th |
| BAA | .314 | 14th |
| BABIP | .359 | 14th |
| K/9 | 7.62 | 13th |
| BB/9 | 4.94 | 13th |
| K/BB | 1.54 | 12th |
| HR/9 | 1.51 | 14th |
| K | 400 | 13th |
| BB | 259 | 10th |
| ER | 460 | 14th |
| R | 514 | 14th |