| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | So. | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1.000 | 1.000 | 1.000 | 2.000 |
| OF | | Jr. | 30 | 111 | 31 | 42 | 8 | 2 | 3 | 27 | 63 | 12 | 7 | 11 | 4-5 | .378 | .462 | .568 | 1.030 |
| OF | | Sr. | 46 | 141 | 36 | 53 | 8 | 3 | 2 | 30 | 73 | 13 | 6 | 17 | 9-11 | .376 | .439 | .518 | .957 |
| INF | | Sr. | 45 | 186 | 47 | 69 | 18 | 1 | 6 | 49 | 107 | 12 | 15 | 23 | 4-5 | .371 | .442 | .575 | 1.017 |
| INF | | Sr. | 27 | 93 | 20 | 32 | 11 | 0 | 2 | 24 | 49 | 12 | 4 | 25 | 4-5 | .344 | .440 | .527 | .967 |
| INF | | So. | 48 | 204 | 43 | 68 | 11 | 1 | 3 | 44 | 90 | 15 | 4 | 15 | 6-9 | .333 | .383 | .441 | .824 |
| OF | | So. | 47 | 182 | 43 | 60 | 9 | 0 | 4 | 41 | 81 | 26 | 16 | 33 | 4-5 | .330 | .447 | .445 | .892 |
| INF | | Jr. | 36 | 113 | 26 | 36 | 11 | 0 | 3 | 24 | 56 | 16 | 3 | 26 | 1-1 | .319 | .417 | .496 | .913 |
| INF | | Jr. | 17 | 59 | 11 | 18 | 4 | 1 | 0 | 13 | 24 | 10 | 2 | 8 | 0-2 | .305 | .411 | .407 | .818 |
| DH | | Jr. | 30 | 106 | 27 | 31 | 5 | 0 | 8 | 30 | 60 | 30 | 3 | 41 | 0-0 | .292 | .454 | .566 | 1.020 |
| C | | Fr. | 29 | 94 | 20 | 27 | 3 | 0 | 2 | 17 | 36 | 14 | 2 | 22 | 2-2 | .287 | .391 | .383 | .774 |
| OF | | Sr. | 36 | 94 | 21 | 27 | 1 | 0 | 0 | 13 | 28 | 26 | 5 | 27 | 2-5 | .287 | .450 | .298 | .748 |
| INF | | Sr. | 40 | 133 | 36 | 37 | 8 | 3 | 1 | 26 | 54 | 17 | 11 | 15 | 5-7 | .278 | .394 | .406 | .800 |
| C | | Sr. | 25 | 59 | 15 | 13 | 4 | 1 | 1 | 10 | 22 | 14 | 7 | 12 | 1-2 | .220 | .415 | .373 | .788 |
| DH | | Fr. | 26 | 94 | 24 | 19 | 6 | 0 | 5 | 19 | 40 | 12 | 5 | 33 | 6-7 | .202 | .319 | .426 | .745 |
| C | | Fr. | 13 | 21 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 13 | 0-0 | .048 | .233 | .048 | .281 |
| Totals | | 48 | 1691 | 406 | 534 | 107 | 12 | 40 | 372 | 785 | 233 | 93 | 321 | 48-66 | .316 | .419 | .464 | .883 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .316 | 1st |
| OBP | .419 | 1st |
| SLG | .464 | 2nd |
| OPS | .883 | 1st |
| wOBA | .388 | 1st |
| ISO | .148 | 8th |
| BABIP | .361 | 1st |
| K% | 15.4% | 2nd |
| BB% | 11.1% | 2nd |
| R | 406 | 1st |
| H | 534 | 1st |
| 2B | 107 | 3rd |
| 3B | 12 | 3rd |
| HR | 40 | 12th |
| XBH | 159 | 5th |
Pitching
| ERA | 5.45 | 7th |
| LHP ERA | 5.98 | 9th |
| RHP ERA | 5.36 | 8th |
| WHIP | 1.44 | 4th |
| FIP | 5.73 | 5th |
| BAA | .244 | 5th |
| BABIP | .298 | 4th |
| K/9 | 8.64 | 6th |
| BB/9 | 4.23 | 9th |
| K/BB | 2.04 | 9th |
| HR/9 | 0.93 | 4th |
| K | 411 | 9th |
| BB | 201 | 6th |
| ER | 259 | 6th |
| R | 307 | 7th |