| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | R-So. | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 1.000 | 1.000 | 1.000 | 2.000 |
| OF | | Jr. | 32 | 115 | 31 | 42 | 8 | 2 | 3 | 27 | 63 | 12 | 7 | 12 | 4-5 | .365 | .449 | .548 | .997 |
| INF/RHP | | Gr. | 48 | 190 | 48 | 69 | 18 | 1 | 6 | 50 | 107 | 12 | 17 | 24 | 4-5 | .363 | .439 | .563 | 1.002 |
| OF | | Sr. | 51 | 159 | 37 | 57 | 9 | 4 | 2 | 30 | 80 | 14 | 8 | 23 | 10-12 | .358 | .427 | .503 | .930 |
| INF | | So. | 53 | 224 | 46 | 73 | 12 | 2 | 3 | 45 | 98 | 17 | 4 | 17 | 7-10 | .326 | .378 | .438 | .816 |
| INF | | Sr. | 32 | 113 | 22 | 36 | 13 | 0 | 2 | 24 | 55 | 13 | 4 | 28 | 4-5 | .319 | .408 | .487 | .895 |
| 1B | | R-Jr. | 41 | 132 | 30 | 41 | 11 | 0 | 5 | 28 | 67 | 16 | 3 | 33 | 1-1 | .311 | .397 | .508 | .905 |
| OF | | So. | 52 | 200 | 46 | 62 | 10 | 0 | 5 | 44 | 87 | 28 | 18 | 38 | 4-5 | .310 | .432 | .435 | .867 |
| INF | | R-Jr. | 17 | 59 | 11 | 18 | 4 | 1 | 0 | 13 | 24 | 10 | 2 | 8 | 0-2 | .305 | .411 | .407 | .818 |
| C | | Fr. | 32 | 104 | 20 | 30 | 3 | 0 | 2 | 18 | 39 | 16 | 2 | 25 | 3-3 | .288 | .393 | .375 | .768 |
| OF | | Sr. | 39 | 98 | 21 | 28 | 2 | 0 | 0 | 13 | 30 | 29 | 6 | 27 | 2-5 | .286 | .460 | .306 | .766 |
| 1B | | Jr. | 34 | 120 | 29 | 34 | 6 | 0 | 8 | 32 | 64 | 33 | 3 | 46 | 0-0 | .283 | .443 | .533 | .976 |
| INF | | Gr. | 44 | 144 | 38 | 38 | 8 | 3 | 1 | 27 | 55 | 20 | 11 | 18 | 6-8 | .264 | .383 | .382 | .765 |
| C | | Sr. | 27 | 67 | 16 | 15 | 4 | 1 | 2 | 11 | 27 | 14 | 7 | 16 | 1-2 | .224 | .400 | .403 | .803 |
| OF | | Fr. | 30 | 102 | 27 | 22 | 8 | 0 | 5 | 21 | 45 | 17 | 6 | 38 | 7-9 | .216 | .354 | .441 | .795 |
| C | | R-Fr. | 14 | 22 | 2 | 2 | 0 | 0 | 1 | 9 | 5 | 4 | 2 | 13 | 0-0 | .091 | .258 | .227 | .485 |
| Totals | | 53 | 1850 | 429 | 568 | 116 | 14 | 45 | 392 | 847 | 255 | 101 | 366 | 53-73 | .307 | .412 | .458 | .870 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .307 | 1st |
| OBP | .412 | 1st |
| SLG | .458 | 5th |
| OPS | .870 | 3rd |
| wOBA | .383 | 2nd |
| ISO | .151 | 8th |
| BABIP | .354 | 1st |
| K% | 16.0% | 2nd |
| BB% | 11.2% | 2nd |
| R | 429 | 2nd |
| H | 568 | 5th |
| 2B | 116 | 4th |
| 3B | 14 | 2nd |
| HR | 45 | 10th |
| XBH | 175 | 7th |
Pitching
| ERA | 5.30 | 6th |
| LHP ERA | 5.93 | 8th |
| RHP ERA | 5.20 | 5th |
| WHIP | 1.43 | 4th |
| FIP | 5.59 | 5th |
| BAA | .244 | 5th |
| BABIP | .299 | 4th |
| K/9 | 8.73 | 6th |
| BB/9 | 4.16 | 7th |
| K/BB | 2.10 | 8th |
| HR/9 | 0.90 | 3rd |
| K | 456 | 6th |
| BB | 217 | 4th |
| ER | 277 | 4th |
| R | 330 | 5th |