| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | R-Sr. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0-0 | .500 | .500 | 2.000 | 2.500 |
| OF/INF | | Sr. | 16 | 35 | 4 | 13 | 3 | 0 | 1 | 3 | 19 | 3 | 1 | 13 | 0-0 | .371 | .436 | .543 | .979 |
| LHP/OF | | Fr. | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 | .333 | .600 | .333 | .933 |
| OF | | R-So. | 53 | 214 | 46 | 67 | 15 | 1 | 7 | 30 | 105 | 18 | 11 | 39 | 17-19 | .313 | .390 | .491 | .881 |
| C/INF | | Fr. | 46 | 156 | 35 | 46 | 5 | 0 | 14 | 35 | 93 | 14 | 6 | 54 | 0-2 | .295 | .371 | .596 | .967 |
| INF | | Sr. | 52 | 178 | 30 | 52 | 15 | 0 | 7 | 32 | 88 | 20 | 10 | 44 | 2-3 | .292 | .392 | .494 | .886 |
| INF | | So. | 51 | 200 | 43 | 56 | 9 | 4 | 12 | 46 | 109 | 23 | 5 | 58 | 8-12 | .280 | .365 | .545 | .910 |
| INF | | Sr. | 53 | 208 | 42 | 56 | 13 | 1 | 11 | 39 | 104 | 14 | 13 | 39 | 11-14 | .269 | .352 | .500 | .852 |
| OF | | Sr. | 53 | 202 | 36 | 53 | 14 | 2 | 10 | 49 | 101 | 26 | 1 | 49 | 3-6 | .262 | .343 | .500 | .843 |
| C | | Sr. | 45 | 109 | 25 | 28 | 3 | 0 | 3 | 14 | 40 | 11 | 12 | 22 | 2-3 | .257 | .383 | .367 | .750 |
| INF | | Sr. | 36 | 77 | 16 | 18 | 5 | 0 | 0 | 13 | 23 | 9 | 7 | 11 | 2-2 | .234 | .366 | .299 | .665 |
| OF | | R-Sr. | 35 | 87 | 16 | 20 | 2 | 0 | 4 | 10 | 34 | 17 | 4 | 24 | 1-2 | .230 | .373 | .391 | .764 |
| OF/INF | | Fr. | 40 | 91 | 13 | 20 | 2 | 0 | 0 | 11 | 22 | 21 | 1 | 30 | 5-6 | .220 | .368 | .242 | .610 |
| INF | | R-Jr. | 26 | 42 | 11 | 9 | 3 | 0 | 0 | 5 | 12 | 6 | 4 | 18 | 5-5 | .214 | .365 | .286 | .651 |
| RHP/INF | | Jr. | 16 | 28 | 8 | 6 | 2 | 0 | 0 | 3 | 8 | 4 | 1 | 6 | 0-0 | .214 | .333 | .286 | .619 |
| INF | | R-So. | 33 | 88 | 12 | 17 | 5 | 0 | 4 | 17 | 34 | 12 | 10 | 32 | 0-0 | .193 | .351 | .386 | .737 |
| OF/RHP | | Gr. | 33 | 62 | 9 | 9 | 2 | 1 | 2 | 6 | 19 | 7 | 5 | 23 | 0-0 | .145 | .284 | .306 | .590 |
| Totals | | 53 | 1782 | 348 | 472 | 98 | 9 | 76 | 314 | 816 | 206 | 92 | 465 | 57-75 | .265 | .367 | .458 | .825 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .265 | 14th |
| OBP | .367 | 12th |
| SLG | .458 | 4th |
| OPS | .825 | 6th |
| wOBA | .363 | 7th |
| ISO | .193 | 3rd |
| BABIP | .315 | 14th |
| K% | 21.9% | 13th |
| BB% | 9.7% | 12th |
| R | 348 | 11th |
| H | 472 | 13th |
| 2B | 98 | 10th |
| 3B | 9 | 9th |
| HR | 76 | 4th |
| XBH | 183 | 5th |
Pitching
| ERA | 4.21 | 2nd |
| LHP ERA | 4.27 | 2nd |
| RHP ERA | 4.17 | 2nd |
| WHIP | 1.31 | 2nd |
| FIP | 5.37 | 2nd |
| BAA | .238 | 2nd |
| BABIP | .282 | 3rd |
| K/9 | 8.10 | 12th |
| BB/9 | 3.32 | 2nd |
| K/BB | 2.44 | 2nd |
| HR/9 | 0.99 | 6th |
| K | 419 | 12th |
| BB | 172 | 1st |
| ER | 218 | 1st |
| R | 247 | 1st |