| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C | | So. | 51 | 207 | 46 | 73 | 21 | 1 | 16 | 68 | 144 | 19 | 5 | 30 | 3-5 | .353 | .415 | .696 | 1.111 |
| OF | | Sr. | 51 | 194 | 43 | 64 | 12 | 2 | 8 | 34 | 104 | 33 | 15 | 17 | 6-6 | .330 | .459 | .536 | .995 |
| LHP | | Sr. | 52 | 185 | 32 | 57 | 15 | 1 | 3 | 28 | 83 | 24 | 3 | 36 | 1-2 | .308 | .389 | .449 | .838 |
| INF | | Sr. | 50 | 194 | 43 | 59 | 18 | 1 | 6 | 27 | 97 | 18 | 9 | 46 | 4-7 | .304 | .387 | .500 | .887 |
| OF | | Sr. | 44 | 156 | 30 | 44 | 6 | 4 | 7 | 31 | 79 | 26 | 14 | 38 | 8-14 | .282 | .429 | .506 | .935 |
| DH | | So. | 31 | 59 | 12 | 16 | 4 | 0 | 0 | 5 | 20 | 1 | 3 | 14 | 4-5 | .271 | .308 | .339 | .647 |
| INF | | Sr. | 51 | 181 | 45 | 47 | 8 | 0 | 8 | 31 | 79 | 36 | 14 | 35 | 3-4 | .260 | .418 | .436 | .854 |
| INF | | So. | 45 | 147 | 22 | 38 | 7 | 0 | 1 | 22 | 48 | 16 | 8 | 42 | 2-3 | .259 | .360 | .327 | .687 |
| INF | | Sr. | 52 | 176 | 33 | 45 | 7 | 2 | 3 | 33 | 65 | 27 | 8 | 42 | 5-5 | .256 | .374 | .369 | .743 |
| OF | | Sr. | 19 | 39 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | 3 | 3 | 8 | 1-1 | .231 | .333 | .282 | .615 |
| OF | | Sr. | 17 | 33 | 5 | 7 | 3 | 0 | 2 | 6 | 16 | 1 | 1 | 16 | 1-1 | .212 | .257 | .485 | .742 |
| OF | | Sr. | 14 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 6 | 1-1 | .211 | .444 | .211 | .655 |
| DH | | Jr. | 18 | 45 | 7 | 8 | 1 | 0 | 1 | 4 | 12 | 9 | 2 | 16 | 0-2 | .178 | .333 | .267 | .600 |
| DH | | Fr. | 19 | 45 | 7 | 8 | 3 | 0 | 4 | 13 | 23 | 7 | 3 | 21 | 0-0 | .178 | .327 | .511 | .838 |
| DH | | Jr. | 18 | 37 | 6 | 5 | 1 | 0 | 2 | 5 | 12 | 3 | 2 | 15 | 0-0 | .135 | .233 | .324 | .557 |
| INF | | Fr. | 10 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0-0 | .083 | .214 | .083 | .297 |
| INF | | Fr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 52 | 1732 | 338 | 485 | 108 | 11 | 61 | 311 | 798 | 231 | 92 | 390 | 39-56 | .280 | .390 | .461 | .850 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .280 | 7th |
| OBP | .390 | 4th |
| SLG | .461 | 3rd |
| OPS | .850 | 4th |
| wOBA | .375 | 4th |
| ISO | .181 | 3rd |
| BABIP | .326 | 10th |
| K% | 18.7% | 6th |
| BB% | 11.0% | 4th |
| R | 338 | 5th |
| H | 485 | 5th |
| 2B | 108 | 2nd |
| 3B | 11 | 6th |
| HR | 61 | 4th |
| XBH | 180 | 2nd |
Pitching
| ERA | 5.67 | 8th |
| LHP ERA | 4.81 | 5th |
| RHP ERA | 6.37 | 12th |
| WHIP | 1.53 | 8th |
| FIP | 5.80 | 8th |
| BAA | .262 | 9th |
| BABIP | .320 | 9th |
| K/9 | 9.28 | 3rd |
| BB/9 | 4.15 | 6th |
| K/BB | 2.23 | 5th |
| HR/9 | 1.24 | 12th |
| K | 458 | 3rd |
| BB | 205 | 8th |
| ER | 280 | 8th |
| R | 311 | 8th |