| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C | | So. | 69 | 279 | 67 | 96 | 25 | 1 | 21 | 87 | 186 | 31 | 7 | 42 | 4-7 | .344 | .417 | .667 | 1.084 |
| INF | | Sr. | 69 | 280 | 62 | 95 | 17 | 3 | 10 | 48 | 148 | 39 | 17 | 24 | 10-10 | .339 | .445 | .529 | .974 |
| OF | | So. | 48 | 120 | 26 | 39 | 8 | 0 | 3 | 13 | 56 | 4 | 4 | 21 | 7-8 | .325 | .359 | .467 | .826 |
| OF | | Sr. | 62 | 218 | 49 | 68 | 9 | 4 | 9 | 45 | 112 | 39 | 18 | 55 | 11-20 | .312 | .451 | .514 | .965 |
| LHP/UTL | | Sr. | 70 | 248 | 48 | 77 | 17 | 2 | 6 | 50 | 116 | 36 | 3 | 51 | 6-7 | .310 | .396 | .468 | .864 |
| INF | | R-Sr. | 68 | 277 | 61 | 79 | 23 | 1 | 10 | 37 | 134 | 24 | 13 | 63 | 4-7 | .285 | .368 | .484 | .852 |
| C/UTL | | Jr. | 36 | 98 | 24 | 27 | 5 | 0 | 11 | 35 | 65 | 15 | 7 | 34 | 0-0 | .276 | .405 | .663 | 1.068 |
| INF | | Sr. | 69 | 250 | 66 | 69 | 12 | 0 | 14 | 51 | 123 | 51 | 19 | 50 | 4-5 | .276 | .433 | .492 | .925 |
| INF | | Sr. | 70 | 239 | 50 | 63 | 9 | 3 | 5 | 50 | 93 | 40 | 10 | 57 | 6-7 | .264 | .386 | .389 | .775 |
| INF | | So. | 45 | 147 | 22 | 38 | 7 | 0 | 1 | 22 | 48 | 16 | 8 | 42 | 2-3 | .259 | .360 | .327 | .687 |
| OF | | Sr. | 19 | 39 | 3 | 9 | 2 | 0 | 0 | 2 | 11 | 3 | 3 | 8 | 1-1 | .231 | .333 | .282 | .615 |
| INF/OF | | Sr. | 17 | 33 | 5 | 7 | 3 | 0 | 2 | 6 | 16 | 1 | 1 | 16 | 1-1 | .212 | .257 | .485 | .742 |
| OF | | Sr. | 18 | 25 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 8 | 1-1 | .200 | .417 | .200 | .617 |
| C | | Fr. | 20 | 45 | 7 | 8 | 3 | 0 | 4 | 13 | 23 | 7 | 3 | 21 | 0-0 | .178 | .327 | .511 | .838 |
| OF | | Jr. | 23 | 51 | 7 | 8 | 1 | 0 | 1 | 4 | 12 | 9 | 2 | 18 | 0-2 | .157 | .302 | .235 | .537 |
| INF | | R-Fr. | 11 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0-0 | .077 | .200 | .077 | .277 |
| INF/RHP | | Fr. | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 70 | 2365 | 503 | 689 | 141 | 14 | 97 | 466 | 1149 | 325 | 117 | 518 | 57-79 | .291 | .399 | .486 | .885 |
Team Rankings
|
Ranked among 14 Sun Belt Conference teams — 1st is best.
Batting
| AVG | .291 | 3rd |
| OBP | .399 | 2nd |
| SLG | .486 | 2nd |
| OPS | .885 | 1st |
| wOBA | .387 | 1st |
| ISO | .195 | 2nd |
| BABIP | .333 | 6th |
| K% | 18.1% | 4th |
| BB% | 11.4% | 1st |
| R | 503 | 1st |
| H | 689 | 1st |
| 2B | 141 | 1st |
| 3B | 14 | 5th |
| HR | 97 | 2nd |
| XBH | 252 | 1st |
Pitching
| ERA | 5.66 | 8th |
| LHP ERA | 4.60 | 3rd |
| RHP ERA | 6.42 | 12th |
| WHIP | 1.55 | 8th |
| FIP | 5.76 | 7th |
| BAA | .266 | 9th |
| BABIP | .323 | 9th |
| K/9 | 9.02 | 3rd |
| BB/9 | 4.15 | 6th |
| K/BB | 2.17 | 5th |
| HR/9 | 1.22 | 10th |
| K | 599 | 2nd |
| BB | 276 | 13th |
| ER | 376 | 13th |
| R | 422 | 13th |